10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80222529,80222529 | Cushion | 0.91 | Excellent | D | VVS2 | Contact Us | IGI | Details | 1.29 | N/A | N/A | N/A | 57.00 | 64.90 | LAB-CREATED | 1 | |
81297823,81297823 | Oval | 3.81 | N/A | G | VS1 | Contact Us | GIA | Details | 1.38 | N/A | N/A | N/A | 58.00 | 63.00 | LAB-CREATED | 1 | |
76360383,76360383 | Radiant | 1.04 | N/A | E | VS1 | Contact Us | IGI | Details | 1.48 | N/A | N/A | N/A | 66.00 | 68.60 | LAB-CREATED | 1 | |
81939609,81939609 | Pear | 2.01 | N/A | F | VS1 | Contact Us | NO-CERT | Details | 1.58 | N/A | N/A | N/A | 60.00 | 63.00 | LAB-CREATED | 1 | |
78945725,78945725 | Cushion | 0.91 | N/A | E | VS2 | Contact Us | IGI | Details | 1.20 | N/A | N/A | N/A | 67.00 | 66.00 | LAB-CREATED | 1 | |
71703207,71703207 | Round Brilliant | 1.58 | Ideal | F | VVS2 | Contact Us | IGI | Details | 1.01 | N/A | N/A | N/A | 57.00 | 61.60 | LAB-CREATED | 1 | |
77127031,77127031 | Round Brilliant | 1.06 | Excellent | D | VVS1 | Contact Us | GIA | Details | 1.00 | N/A | N/A | N/A | 58.00 | 61.60 | LAB-CREATED | 1 | |
76358085,76358085 | Princess | 2.67 | Excellent | F | VVS2 | Contact Us | IGI | Details | 1.01 | N/A | N/A | N/A | 68.00 | 72.00 | LAB-CREATED | 1 | |
78669237,78669237 | Round Brilliant | 3.05 | Excellent | F | VVS2 | Contact Us | IGI | Details | 1.01 | N/A | N/A | N/A | 61.00 | 61.40 | LAB-CREATED | 1 | |
80085597,80085597 | Pear | 1.12 | Excellent | D | VVS2 | Contact Us | IGI | Details | 1.58 | N/A | N/A | N/A | 60.00 | 63.50 | LAB-CREATED | 1 | |
82677517,82677517 | Princess | 1.02 | N/A | D | VS2 | Contact Us | IGI | Details | 1.02 | N/A | N/A | N/A | 57.00 | 73.80 | LAB-CREATED | 1 | |
69816931,69816931 | Round Brilliant | 2.10 | Excellent | E | VS1 | Contact Us | GIA | Details | 1.00 | N/A | N/A | N/A | 58.00 | 60.70 | LAB-CREATED | 1 | |
69814233,69814233 | Round Brilliant | 3.20 | Excellent | G | VS1 | Contact Us | GIA | Details | 1.01 | N/A | N/A | N/A | 58.00 | 60.80 | LAB-CREATED | 1 | |
72217855,72217855 | Oval | 1.66 | N/A | D | VS2 | Contact Us | IGI | Details | 1.43 | N/A | N/A | N/A | 59.00 | 62.10 | LAB-CREATED | 1 | |
82552793,82552793 | Princess | 3.52 | N/A | E | VS1 | Contact Us | GIA | Details | 1.01 | N/A | N/A | N/A | 68.00 | 71.00 | LAB-CREATED | 1 | |
80227605,80227605 | Radiant | 0.76 | Excellent | D | VVS1 | Contact Us | IGI | Details | 1.45 | N/A | N/A | N/A | 69.00 | 64.50 | LAB-CREATED | 1 | |
82243407,82243407 | Emerald | 2.04 | N/A | E | VS1 | Contact Us | IGI | Details | N/A | N/A | N/A | N/A | 64.00 | 68.10 | 1 | HP | |
82677373,82677373 | Emerald | 1.04 | N/A | E | VS1 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 66.00 | 67.60 | LAB-CREATED | 1 | |
81804701,81804701 | Round Brilliant | 1.55 | Ideal | G | VS2 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 57.00 | 60.50 | LAB-CREATED | 1 | |
77513377,77513377 | Round Brilliant | 1.08 | Ideal | E | VVS2 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 59.00 | 61.20 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment